#15 BUGGS, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10  21  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Kansas  11/15/10  20  0-1  .000  0-0  .000  1-2  .500  2.0  0.5 
PURDUE NORTH CENTRAL  11/18/10  22  0-0  .000  0-0  .000  0-2  .000  3.3  0.3 
at Ohio University  11/23/10  13  0-1  .000  0-0  .000  0-0  .000  2.8  0.3 
vs Northern Colorado  11/26/10  22  0-1  .000  0-0  .000  0-1  .000  3.0  0.2 
vs Texas A&M-CC  11/27/10  18  3-5  .600  0-0  .000  1-2  .500  3.0  1.3 
at UIC  12/02/10  30  0-3  .000  0-1  .000  0-0  .000  2.9  1.1 
at Loyola  12/04/10  21  0-1  .000  0-0  .000  1-3  .333  2.8  1.1 
#19/18 PURDUE  12/07/10  16  0-1  .000  0-1  .000  0-0  .000  2.6  1.0 
at Toledo  12/11/10    0-0  .000  0-0  .000  0-0  .000  2.3  0.9 
IPFW  12/18/10  23  2-6  .333  0-1  .000  0-0  .000  2.2  1.2 
vs Eastern Michigan  12/20/10  27  0-1  .000  0-1  .000  0-0  .000  2.2  1.1 
at Oakland  12/21/10  20  2-2  1.000  1-1  1.000  2-6  .333  2.1  1.5 
BALL STATE  12/28/10  31  3-4  .750  0-1  .000  1-2  .500  2.5  1.9 
at Butler  01/01/11  19  1-4  .250  0-1  .000  0-0  .000  2.5  1.9 
YOUNGSTOWN STATE  01/07/11  21  0-2  .000  0-0  .000  0-0  .000  2.6  1.8 
CLEVELAND STATE  01/09/11  19  1-1  1.000  0-0  .000  0-1  .000  2.6  1.8 
at Wright State  1/14/11   23  2-3  .667  0-0  .000  1-2  .500  2.6  2.0 
at Detroit  01/16/11  23  0-1  .000  0-0  .000  2-2  1.000  2.6  2.0 
MILWAUKEE  01/21/11  26  0-4  .000  0-0  .000  0-0  .000  2.5  1.9 
GREEN BAY  01/23/11  35  1-3  .333  0-1  .000  0-0  .000  2.5  1.9 
BUTLER  01/29/11  21  0-1  .000  0-1  .000  0-0  .000  2.4  1.8 
at Cleveland State  2/3/11   14  1-1  1.000  1-1  1.000  0-1  .000  2.3  1.9 
at Youngstown State  02/05/11  34  3-5  .600  0-1  .000  1-6  .167  2.5  2.1 
DETROIT  02/10/11  27  0-2  .000  0-1  .000  1-2  .500  2.4  2.0 
WRIGHT STATE  02/12/11  25  2-3  .667  0-1  .000  1-5  .200  2.5  2.2 
at Milwaukee  02/16/11  27  2-2  1.000  0-0  .000  0-0  .000  2.4  2.2 
MISSOURI STATE  02/19/11  26  2-3  .667  1-1  1.000  0-0  .000  2.4  2.3 
at Green Bay  2/21/11   32  2-5  .400  0-3  .000  0-0  .000  2.4  2.4 
LOYOLA  02/24/11  29  2-3  .667  0-1  .000  0-0  .000  2.5  2.4 
UIC  02/26/11  26  2-5  .400  1-2  .500  2-5  .400  2.5  2.6 
YOUNGSTOWN STATE  03/01/11  20  1-3  .333  0-1  .000  0-0  .000  2.5  2.6 
vs Detroit  03/04/11  24  3-7  .429  1-2  .500  0-0  .000  2.5  2.7 
at Milwaukee  03/05/11  31  4-7  .571  0-2  .000  0-1  .000  2.4  2.9 
IONA  03/16/11  22  1-4  .250  0-2  .000  0-0  .000  2.4  2.8 
Totals     34  816  40-95  .421  5-27  .185  14-43  .326  14  71  85  2.4  117  109  58  31  99  2.8 
 
Games played: 35      Rebounds/game: 2.4 
Points/game: 2.8      Assists/game: 3.1 
FG Pct: 42.1      Turnovers/game: 1.7 
3FG Pct: 18.5      Assist/turnover ratio: 1.9 
FT Pct: 32.6      Steals/game: 0.9 
       Blocks/game: 0.1